<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CNC And CAD &#8211; Computer Aided Design</title>
	<atom:link href="http://www.cybertektc.com/2007/04/cnc-and-cad-computer-aided-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cybertektc.com/2007/04/cnc-and-cad-computer-aided-design/</link>
	<description>Everything about Design Drafting</description>
	<lastBuildDate>Mon, 30 Aug 2010 02:17:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: duci1aces</title>
		<link>http://www.cybertektc.com/2007/04/cnc-and-cad-computer-aided-design/comment-page-1/#comment-176</link>
		<dc:creator>duci1aces</dc:creator>
		<pubDate>Wed, 25 Apr 2007 04:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cybertektc.com/2007/04/cnc-and-cad-computer-aided-design/#comment-176</guid>
		<description>Auto Cad is not a career field. It is a tool used by engineers to do their work. It is a skill that should be part of your resume. Getting certification in Auto Cad will provide evidence to future employers that you are adept in using this tool.</description>
		<content:encoded><![CDATA[<p>Auto Cad is not a career field. It is a tool used by engineers to do their work. It is a skill that should be part of your resume. Getting certification in Auto Cad will provide evidence to future employers that you are adept in using this tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulhotaling</title>
		<link>http://www.cybertektc.com/2007/04/cnc-and-cad-computer-aided-design/comment-page-1/#comment-168</link>
		<dc:creator>Paulhotaling</dc:creator>
		<pubDate>Tue, 24 Apr 2007 21:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cybertektc.com/2007/04/cnc-and-cad-computer-aided-design/#comment-168</guid>
		<description>i love it.  we just upgraded from 08.  huge difference!!</description>
		<content:encoded><![CDATA[<p>i love it.  we just upgraded from 08.  huge difference!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justplainmovies</title>
		<link>http://www.cybertektc.com/2007/04/cnc-and-cad-computer-aided-design/comment-page-1/#comment-170</link>
		<dc:creator>justplainmovies</dc:creator>
		<pubDate>Tue, 24 Apr 2007 20:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cybertektc.com/2007/04/cnc-and-cad-computer-aided-design/#comment-170</guid>
		<description>It would help considerably i would assume</description>
		<content:encoded><![CDATA[<p>It would help considerably i would assume</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinkypoo1988</title>
		<link>http://www.cybertektc.com/2007/04/cnc-and-cad-computer-aided-design/comment-page-1/#comment-175</link>
		<dc:creator>pinkypoo1988</dc:creator>
		<pubDate>Tue, 24 Apr 2007 18:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cybertektc.com/2007/04/cnc-and-cad-computer-aided-design/#comment-175</guid>
		<description>yeah, macs suck.  otherwise why would you be loading windows on it. lol</description>
		<content:encoded><![CDATA[<p>yeah, macs suck.  otherwise why would you be loading windows on it. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E</title>
		<link>http://www.cybertektc.com/2007/04/cnc-and-cad-computer-aided-design/comment-page-1/#comment-180</link>
		<dc:creator>E</dc:creator>
		<pubDate>Tue, 24 Apr 2007 14:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cybertektc.com/2007/04/cnc-and-cad-computer-aided-design/#comment-180</guid>
		<description>Yes Autocad has such feature.I can just give u headlines at this time.

U need to learn to make BLOCKS with attributes...( Attribute is a data linked to that block like Part no., price etc. )

Then u need to learn ways of Attribute extraction. yes they can be extracted to Excel format.

So the key words for you to look in help are BLOCK with Attributes, Attribute Extraction. You can do them.

Good Luck!</description>
		<content:encoded><![CDATA[<p>Yes Autocad has such feature.I can just give u headlines at this time.</p>
<p>U need to learn to make BLOCKS with attributes&#8230;( Attribute is a data linked to that block like Part no., price etc. )</p>
<p>Then u need to learn ways of Attribute extraction. yes they can be extracted to Excel format.</p>
<p>So the key words for you to look in help are BLOCK with Attributes, Attribute Extraction. You can do them.</p>
<p>Good Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wahabi2009panambulan</title>
		<link>http://www.cybertektc.com/2007/04/cnc-and-cad-computer-aided-design/comment-page-1/#comment-166</link>
		<dc:creator>wahabi2009panambulan</dc:creator>
		<pubDate>Tue, 24 Apr 2007 13:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cybertektc.com/2007/04/cnc-and-cad-computer-aided-design/#comment-166</guid>
		<description>hey men i can&#039;t put a car, trees or plant on autocad 2010 WHY?? my autocad 2004 is working on it..pls go to my facebook account my sample are posted there &quot; wahabi panambulan &quot;</description>
		<content:encoded><![CDATA[<p>hey men i can&#8217;t put a car, trees or plant on autocad 2010 WHY?? my autocad 2004 is working on it..pls go to my facebook account my sample are posted there &#8221; wahabi panambulan &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TR86</title>
		<link>http://www.cybertektc.com/2007/04/cnc-and-cad-computer-aided-design/comment-page-1/#comment-167</link>
		<dc:creator>TR86</dc:creator>
		<pubDate>Tue, 24 Apr 2007 01:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cybertektc.com/2007/04/cnc-and-cad-computer-aided-design/#comment-167</guid>
		<description>@justplainmovies 

Meh, preferred ur mom.</description>
		<content:encoded><![CDATA[<p>@justplainmovies </p>
<p>Meh, preferred ur mom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas L</title>
		<link>http://www.cybertektc.com/2007/04/cnc-and-cad-computer-aided-design/comment-page-1/#comment-178</link>
		<dc:creator>Douglas L</dc:creator>
		<pubDate>Tue, 24 Apr 2007 01:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cybertektc.com/2007/04/cnc-and-cad-computer-aided-design/#comment-178</guid>
		<description>you need a converter program for this wich you can find it here:
    http://anydwg.com/auto-cad-to-pdf-ex.html
you can search free versions here:  http://www.4shared.com
 good luck!</description>
		<content:encoded><![CDATA[<p>you need a converter program for this wich you can find it here:<br />
    http://anydwg.com/auto-cad-to-pdf-ex.html<br />
you can search free versions here:  http://www.4shared.com<br />
 good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dani</title>
		<link>http://www.cybertektc.com/2007/04/cnc-and-cad-computer-aided-design/comment-page-1/#comment-177</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Mon, 23 Apr 2007 21:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cybertektc.com/2007/04/cnc-and-cad-computer-aided-design/#comment-177</guid>
		<description>Follow the following steps:
OS (enter)
check the box End point ( You can check all if you want.This will help as u advance in Autocad;-) )
Press OK
Now activate line command by
L (enter)
go near the first corner..a small yellow icon will appear saying end point..just click immediately.Then go near the other corner..end point will light up again..just click. Then Enter to complete your line.
(If the end point yellow light does not appear then press F3)</description>
		<content:encoded><![CDATA[<p>Follow the following steps:<br />
OS (enter)<br />
check the box End point ( You can check all if you want.This will help as u advance in Autocad;-) )<br />
Press OK<br />
Now activate line command by<br />
L (enter)<br />
go near the first corner..a small yellow icon will appear saying end point..just click immediately.Then go near the other corner..end point will light up again..just click. Then Enter to complete your line.<br />
(If the end point yellow light does not appear then press F3)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mik987</title>
		<link>http://www.cybertektc.com/2007/04/cnc-and-cad-computer-aided-design/comment-page-1/#comment-171</link>
		<dc:creator>mik987</dc:creator>
		<pubDate>Mon, 23 Apr 2007 15:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cybertektc.com/2007/04/cnc-and-cad-computer-aided-design/#comment-171</guid>
		<description>Thanks for the information.</description>
		<content:encoded><![CDATA[<p>Thanks for the information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
