<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kpo – Bpo – it Outsourcing : Increase Rhythm of your Business</title>
	<atom:link href="http://www.cybertektc.com/2007/12/kpo-%e2%80%93-bpo-%e2%80%93-it-outsourcing-increase-rhythm-of-your-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cybertektc.com/2007/12/kpo-%e2%80%93-bpo-%e2%80%93-it-outsourcing-increase-rhythm-of-your-business/</link>
	<description>Everything about Design Drafting</description>
	<lastBuildDate>Mon, 30 Aug 2010 02:17:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Douglas L</title>
		<link>http://www.cybertektc.com/2007/12/kpo-%e2%80%93-bpo-%e2%80%93-it-outsourcing-increase-rhythm-of-your-business/comment-page-1/#comment-295</link>
		<dc:creator>Douglas L</dc:creator>
		<pubDate>Fri, 21 Dec 2007 13:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cybertektc.com/2007/12/kpo-%e2%80%93-bpo-%e2%80%93-it-outsourcing-increase-rhythm-of-your-business/#comment-295</guid>
		<description>you need a converter program for this wich you can find it here:
    http://anydwg.com/auto-cad-to-pdf-ex.html
you can search free versions here:  http://www.4shared.com
 good luck!</description>
		<content:encoded><![CDATA[<p>you need a converter program for this wich you can find it here:<br />
    http://anydwg.com/auto-cad-to-pdf-ex.html<br />
you can search free versions here:  http://www.4shared.com<br />
 good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dani</title>
		<link>http://www.cybertektc.com/2007/12/kpo-%e2%80%93-bpo-%e2%80%93-it-outsourcing-increase-rhythm-of-your-business/comment-page-1/#comment-294</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Fri, 21 Dec 2007 11:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cybertektc.com/2007/12/kpo-%e2%80%93-bpo-%e2%80%93-it-outsourcing-increase-rhythm-of-your-business/#comment-294</guid>
		<description>Follow the following steps:
OS (enter)
check the box End point ( You can check all if you want.This will help as u advance in Autocad;-) )
Press OK
Now activate line command by
L (enter)
go near the first corner..a small yellow icon will appear saying end point..just click immediately.Then go near the other corner..end point will light up again..just click. Then Enter to complete your line.
(If the end point yellow light does not appear then press F3)</description>
		<content:encoded><![CDATA[<p>Follow the following steps:<br />
OS (enter)<br />
check the box End point ( You can check all if you want.This will help as u advance in Autocad;-) )<br />
Press OK<br />
Now activate line command by<br />
L (enter)<br />
go near the first corner..a small yellow icon will appear saying end point..just click immediately.Then go near the other corner..end point will light up again..just click. Then Enter to complete your line.<br />
(If the end point yellow light does not appear then press F3)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Druz</title>
		<link>http://www.cybertektc.com/2007/12/kpo-%e2%80%93-bpo-%e2%80%93-it-outsourcing-increase-rhythm-of-your-business/comment-page-1/#comment-296</link>
		<dc:creator>Druz</dc:creator>
		<pubDate>Thu, 20 Dec 2007 23:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cybertektc.com/2007/12/kpo-%e2%80%93-bpo-%e2%80%93-it-outsourcing-increase-rhythm-of-your-business/#comment-296</guid>
		<description>You should do a search for &quot;CAD freelancer&quot; or just &quot;freelancer&quot;  Remember that you&#039;ll be competing against the world.  There is no &quot;Only USA&quot; web site.  One of the advantage of being in the US is, that if a project recruiter wants to sue someone in India for a breech of contract, good luck.  As a citizen/resident of the US there are laws that help to provide some relief/remedy to parties that believe they have been wronged.  Make sure that when you bid, you bring up this point.  It helps to even the playing field.

Good luck.</description>
		<content:encoded><![CDATA[<p>You should do a search for &quot;CAD freelancer&quot; or just &quot;freelancer&quot;  Remember that you&#039;ll be competing against the world.  There is no &quot;Only USA&quot; web site.  One of the advantage of being in the US is, that if a project recruiter wants to sue someone in India for a breech of contract, good luck.  As a citizen/resident of the US there are laws that help to provide some relief/remedy to parties that believe they have been wronged.  Make sure that when you bid, you bring up this point.  It helps to even the playing field.</p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinkypoo1988</title>
		<link>http://www.cybertektc.com/2007/12/kpo-%e2%80%93-bpo-%e2%80%93-it-outsourcing-increase-rhythm-of-your-business/comment-page-1/#comment-292</link>
		<dc:creator>pinkypoo1988</dc:creator>
		<pubDate>Wed, 19 Dec 2007 21:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cybertektc.com/2007/12/kpo-%e2%80%93-bpo-%e2%80%93-it-outsourcing-increase-rhythm-of-your-business/#comment-292</guid>
		<description>yeah, macs suck.  otherwise why would you be loading windows on it. lol</description>
		<content:encoded><![CDATA[<p>yeah, macs suck.  otherwise why would you be loading windows on it. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E</title>
		<link>http://www.cybertektc.com/2007/12/kpo-%e2%80%93-bpo-%e2%80%93-it-outsourcing-increase-rhythm-of-your-business/comment-page-1/#comment-298</link>
		<dc:creator>E</dc:creator>
		<pubDate>Wed, 19 Dec 2007 11:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cybertektc.com/2007/12/kpo-%e2%80%93-bpo-%e2%80%93-it-outsourcing-increase-rhythm-of-your-business/#comment-298</guid>
		<description>Check under File  &#124;  Page Setup</description>
		<content:encoded><![CDATA[<p>Check under File  |  Page Setup</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duci1aces</title>
		<link>http://www.cybertektc.com/2007/12/kpo-%e2%80%93-bpo-%e2%80%93-it-outsourcing-increase-rhythm-of-your-business/comment-page-1/#comment-293</link>
		<dc:creator>duci1aces</dc:creator>
		<pubDate>Wed, 19 Dec 2007 04:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cybertektc.com/2007/12/kpo-%e2%80%93-bpo-%e2%80%93-it-outsourcing-increase-rhythm-of-your-business/#comment-293</guid>
		<description>Auto Cad is not a career field. It is a tool used by engineers to do their work. It is a skill that should be part of your resume. Getting certification in Auto Cad will provide evidence to future employers that you are adept in using this tool.</description>
		<content:encoded><![CDATA[<p>Auto Cad is not a career field. It is a tool used by engineers to do their work. It is a skill that should be part of your resume. Getting certification in Auto Cad will provide evidence to future employers that you are adept in using this tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E</title>
		<link>http://www.cybertektc.com/2007/12/kpo-%e2%80%93-bpo-%e2%80%93-it-outsourcing-increase-rhythm-of-your-business/comment-page-1/#comment-297</link>
		<dc:creator>E</dc:creator>
		<pubDate>Wed, 19 Dec 2007 03:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cybertektc.com/2007/12/kpo-%e2%80%93-bpo-%e2%80%93-it-outsourcing-increase-rhythm-of-your-business/#comment-297</guid>
		<description>Yes Autocad has such feature.I can just give u headlines at this time.

U need to learn to make BLOCKS with attributes...( Attribute is a data linked to that block like Part no., price etc. )

Then u need to learn ways of Attribute extraction. yes they can be extracted to Excel format.

So the key words for you to look in help are BLOCK with Attributes, Attribute Extraction. You can do them.

Good Luck!</description>
		<content:encoded><![CDATA[<p>Yes Autocad has such feature.I can just give u headlines at this time.</p>
<p>U need to learn to make BLOCKS with attributes&#8230;( Attribute is a data linked to that block like Part no., price etc. )</p>
<p>Then u need to learn ways of Attribute extraction. yes they can be extracted to Excel format.</p>
<p>So the key words for you to look in help are BLOCK with Attributes, Attribute Extraction. You can do them.</p>
<p>Good Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marwan a</title>
		<link>http://www.cybertektc.com/2007/12/kpo-%e2%80%93-bpo-%e2%80%93-it-outsourcing-increase-rhythm-of-your-business/comment-page-1/#comment-290</link>
		<dc:creator>marwan a</dc:creator>
		<pubDate>Tue, 18 Dec 2007 09:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cybertektc.com/2007/12/kpo-%e2%80%93-bpo-%e2%80%93-it-outsourcing-increase-rhythm-of-your-business/#comment-290</guid>
		<description>AutoCAD works just fine under on Mac hardware. I have AutoCAD 2009 installed on the Boot Camp partition of my Macbook Pro, and it runs like a dream...I don&#039;t foresee you having any problems. 

However, keep in mind that Autodesk doesn&#039;t &quot;officially&quot; support AutoCAD running on any Macintosh platform. That being said, it will run on either Parallels or Boot Camp, whatever your choice. (Assuming that you&#039;re using a Mac with an Intel processor).</description>
		<content:encoded><![CDATA[<p>AutoCAD works just fine under on Mac hardware. I have AutoCAD 2009 installed on the Boot Camp partition of my Macbook Pro, and it runs like a dream&#8230;I don&#039;t foresee you having any problems. </p>
<p>However, keep in mind that Autodesk doesn&#039;t &quot;officially&quot; support AutoCAD running on any Macintosh platform. That being said, it will run on either Parallels or Boot Camp, whatever your choice. (Assuming that you&#039;re using a Mac with an Intel processor).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garrick r</title>
		<link>http://www.cybertektc.com/2007/12/kpo-%e2%80%93-bpo-%e2%80%93-it-outsourcing-increase-rhythm-of-your-business/comment-page-1/#comment-291</link>
		<dc:creator>garrick r</dc:creator>
		<pubDate>Tue, 18 Dec 2007 07:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cybertektc.com/2007/12/kpo-%e2%80%93-bpo-%e2%80%93-it-outsourcing-increase-rhythm-of-your-business/#comment-291</guid>
		<description>Yes. Theoretically, you can take any older version to 2009 and open it there. Just make sure that you only go from old to new, and not visa versa. If you take drawings you made in 2009 to your school computer and try to open them in 2004, it won&#039;t work.

To save a 2009 file to 2004 format, just go to save as. Under the drawing name, there is an option in which you can select different versions and formats. Usually its either .dwg, .dwt, and .dxf for years 2007, 2004 and 2000. You&#039;ll probably want to stick with the .dwg format, but with year 2004.</description>
		<content:encoded><![CDATA[<p>Yes. Theoretically, you can take any older version to 2009 and open it there. Just make sure that you only go from old to new, and not visa versa. If you take drawings you made in 2009 to your school computer and try to open them in 2004, it won&#039;t work.</p>
<p>To save a 2009 file to 2004 format, just go to save as. Under the drawing name, there is an option in which you can select different versions and formats. Usually its either .dwg, .dwt, and .dxf for years 2007, 2004 and 2000. You&#039;ll probably want to stick with the .dwg format, but with year 2004.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
