ctcheader

Click Here For Calendar View

Course TitleStart DateCampus Location

2008 Course Schedule  2009 Course Schedule

Show: All Classes  |  Anaheim  |  Riverside  |  San Diego  |  Van Nuys  |  Online Live  |  AutoCAD Level 1
 COURSE  LENGTH  DATES  (2008)  CAMPUS  TIME  COST
 AutoCAD 3D Modeling For Architects  2 Days  11/3 11/4  OnLine Live  9:00 AM $ 525.00
 AutoCAD 3D Modeling For Architects  2 Days  12/22 12/23  OnLine Live  9:00 AM $ 525.00
 AutoCAD 3D Modeling For Architects  2 Days  12/22 12/23  Riverside  9:00 AM $ 525.00
 AutoCAD Level 1  4 Days  11/6 11/7 11/13 11/14  Van Nuys  9:00 AM $ 895.00
 AutoCAD Level 1  4 Days  11/10 11/12 11/17 11/18  OnLine Live  9:00 AM $ 895.00
 AutoCAD Level 1  4 Days  11/10 11/12 11/17 11/18  Riverside  9:00 AM $ 895.00
 AutoCAD Level 1  4 Days  11/13 11/14 11/20 11/21  San Diego  9:00 AM $ 895.00
 AutoCAD Level 1  4 Days  12/1 12/2 12/8 12/9  Van Nuys  9:00 AM $ 895.00
 AutoCAD Level 1  4 Days  12/9 12/10 12/16 12/17  San Diego  9:00 AM $ 895.00
 AutoCAD Level 1  4 Days  12/11 12/12 12/18 12/19  OnLine Live  9:00 AM $ 895.00
 AutoCAD Level 1  4 Days  12/11 12/12 12/18 12/19  Riverside  9:00 AM $ 895.00
 AutoCAD Level 2  3 Days  11/17 11/18 11/19  San Diego  9:00 AM $ 750.00
 AutoCAD MEP Electrical  1 Day  12/8  OnLine Live  9:00 AM $ 275.00
 AutoCAD MEP Mechanical  1 Day  12/1  OnLine Live  9:00 AM $ 275.00
 AutoCAD MEP Plumbing  1 Day  12/15  OnLine Live  9:00 AM $ 275.00
 AutoCAD Update: 2008 - 2009  1 Day  11/14  Riverside  9:00 AM $ 275.00
 Civil 3D Level I Essentials  3 Days  11/24 11/25 11/26  Riverside  9:00 AM $ 795.00
 Revit Architecture Essentials  3 Days  11/3 11/4 11/5  Riverside  9:00 AM $ 795.00
 Revit Architecture Essentials  3 Days  12/3 12/4 12/5  San Diego  9:00 AM $ 795.00
 Revit MEP  3 Days  11/17 11/18 11/19  San Diego  9:00 AM $ 795.00